83.06Dec 04, 2025 EOD
| Khaitan Chemicals & Fertilizers Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507794 | NSE Symbol: | KHAICHEM | P/E(TTM): | 12.57 |
| ISIN Demat: | INE745B01028 | Div & Yield%: | 0.00 | EPS(TTM): | 6.61 |
| Book Value(₹): | 27.39 | Market Cap(₹Cr.): | 805.59 | Face Value(₹): | 1.00 |
| Khaitan Chemicals & Fertilizers Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 507794 | |
| NSE Symbol: | KHAICHEM | |
| P/E(TTM): | 12.57 | |
| ISIN Demat: | INE745B01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.61 | |
| Book Value(₹): | 27.39 | |
| Market Cap(₹Cr.): | 805.59 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
83.06Dec 04, 2025 EOD |
83.090000000000003Dec 04, 2025 EOD |
| Today's Change(₹) |
0.67 (0.81 %) |
0.51 (0.62 %) |
| Open(₹) |
82.26
|
82.60
|
| Prev Close(₹) |
82.39
|
82.58
|
| Volume |
20494
|
156334
|
| Today's Range(₹) |
84.13 - 82.00
|
84.30 - 81.93
|
| 52-Week Range(₹) |
136.00 - 82.00
|
135.80 - 43.17
|
| Buy(Size) |
0.00 (x 0)
|
83.090000000000003(x 532)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|